Tel/Whatsapp : +8618805957336
Fax : 13799243565

Tel/Whatsapp : +8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
High quality 6 tons crawler excavator for factory work
| Features

1.Equipped with&nb🌠sp; imported KYB or DOOSAN dual-speed walking motor and XINJIN multi-tandem valve.
2.The advanced hydraulic system not only achieves the best balance between power and efficiency, but also provides you with the control devices you need to meet your precise excavation requirements.
3.Thanks to the smaller cab pillars and wide windows, the operator has excellent visibility regardless of the inside of the dit♋ch, each direction of rotation, or the rear of the operator.
✃ 4.This mini crawler excavator can handle with♊ various terrible and complex grounds due to the 400mm wide track, which ensures high stability and excellent holding performance.
| Main Parameters
| Length*width*height | 5500*2100*2650mm |
|
Rated Power |
48KW/58.8KW |
| Maximum Digging Force | 45KN |
| Machine weight | 6300KG |
| Main Parts of Hydraulic Excavator
We provide more optional parts to complete more kinds of work. We provide a variety of work tools such as grabs, forks, pulverizers, etc. to meet your various application needs. In addition, a variety of fixtures are provided to optimize the performance of the machine. The auxiliary hydraulic lines are arranged on the base of the boom, making the auxiliary hydraulic circuit easier to install, thereby reducing the time, parts and costs required for installing work tools.
| Why Choose Us
1.Strict quality manage💛ment produce effective and stable products to meet customers' needs.
2. Strict detecting system and advanced inspection e𝓡qu🍸ipment.
3.Professional sales team, quality inspection &♉ report, maritime logistics guid𓄧ance.
4.We grants our clients a twelve-month-periodꦰ or 2000-hours warranty for any machine purchased from us.&nbs🅺p;
5.We&nbs🦄p;offer perfect facilities and comfortable environment and can provide training services to different users.
| Company
| Workshop Display
| Process

| Exhibition Show

| Certificates
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 3300mm | ||||||||
| Arm length | 1850mm | |||||||||
| Maximum Digging Reach | 6350mm | |||||||||
| Maximum Digging Depth | 3570mm | |||||||||
| Maximum Digging Force | 45KN | |||||||||
| Maximum Digging Height | 6600mm | |||||||||
| Maximum Dumping Height | 4500mm | |||||||||
| Back-end radius of gyration | 1800mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 5500*2100*2650mm | ||||||||
| Distance From The arm to Rotate Machine | 3600mm | |||||||||
| Wheel base | 2060mm | |||||||||
| Track Gauge | 1570mm | |||||||||
| Width Of Crawler | 400mm | |||||||||
| Ground clearance of counterweight | 780mm | |||||||||
| Min ground clearance | 280mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 6300kg | |||||||||
| Engine model | YN36GB2/4102 | |||||||||
| Rated Power | 48KW/58.8KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 20Mpa | |||||||||
| Hydraulic system flow | 120L/min | |||||||||
| Metering gear pump | 2*28ml/r | |||||||||
| Max Hauling force | 45KN | |||||||||
| (High speed/low speed) | 4.5/2.5km/h | |||||||||
| Grade Climbing ability | 70%/35° | |||||||||
| Volume Of Bucket | 0.25m3 | |||||||||
| Revolution Overdrive Pressure | 16Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
