Tel/Whatsapp : HJC黄金城·:+8618805957336
Fax : 13799243565

Tel/Whatsapp : HJC黄金城·:+8618805957336
Fax : 13799243565Email : HJC黄金城·:winny@fjjgjx.com
Jinggong 16 tons crusher excavator machine
l Features:
1. Reduced motor drive of scrap carꦐ crusher is more efficient.
2. The strong structur🌠e of the scrap car crusher and densely-distributed stiffener plates ensure the strength of the machine body.
3. The operation of the scrap car crusher is simple, safe and convenie♕♋nt.
l Main Parameters:
(Length*width*height)Transport Dimensions
7500*2500*3550mm
Rated Power
103kw
Machine weight
16500kg
l Optional Attachments:

l Company:

l Workshop:

| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 4200mm | ||||||||
| Arm length | 2000mm | |||||||||
| Angle of rotation of The Shear | 360° | |||||||||
| Max.Opening Distance of The Shear | 650mm | |||||||||
| Length Of Hydraulic Shear Blade | 2-2*185mm | |||||||||
| Maximum Cutting Force (in middle of blade) | 350KN | |||||||||
| Maximum Lifting Height of Car Pressing Hand | 2000mm | |||||||||
| Maximum Distance of Car Pressing Hand Working | 4780mm | |||||||||
| DIMENSION | (Length*width*height)Transport Dimensions | 7500*2500*3550mm | ||||||||
| Roller gauge | 2850mm | |||||||||
| Track gauge | 1960mm | |||||||||
| Width Of Crawler | 500mm | |||||||||
| Ground clearance of counterweight | 940mm | |||||||||
| Min ground clearance | 420mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 16500kg | |||||||||
| Engine model | YUCHAI | |||||||||
| Rated Power | 103kw | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 28Mpa | |||||||||
| Hydraulic system flow | 270L/min | |||||||||
| Variable piston pump | 2*63ml/r | |||||||||
| Max Hauling force | 76.5KN | |||||||||
| Walking speed (High speed/Low speed) | 5/2.9km/h | |||||||||
| Grade Climbing ability | 70%/35° | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Swing Overload Pressure | 25Mpa | |||||||||
| Fqt Fuel Quantity | ≥8L/h | |||||||||
| Capacity Of The Fuel Tank | 200L | |||||||||
| Hydraulic Tank Capacity | 200L | |||||||||
