Tel/Whatsapp : HJC黄金城·:+8618805957336
Fax : 13799243565

Tel/Whatsapp : HJC黄金城·:+8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
Crawler Excavator For Sale
| Tyre Excavator Features
1. High quality Low MOQ: 1set.
2. Answer your questions about our machine at any time3. Have advanced equipment and managerial experiences. We have plenty of experience in sal𒆙es and design area.
| Main Parameters of JG60LCrawler Excavator
| RANGE OF OPERATION | Boom length | 3300mm | ||||
| Arm length | 1850mm | |||||
| Maximum Digging Reach | 6350mm | |||||
| Maximum Digging Depth | 3570mm | |||||
| Maximum Digging Force | 45KN | |||||
| Maximum Digging Height | 6600mm | |||||
| Maximum Dumping Height | 4500mm | |||||
| Back-end radius of gyration | 1800mm | |||||
| Main Parts of Hydraulic Excavator
We provide more optional parts to complete more kinds of work. We provide a variety of work tools such as grabs, forks, pulverizers, etc. to meet your various application needs. In addition, a variety of fixtures are provided to optimize the performance of the machine. The auxiliary hydraulic lines are arranged on the base of the boom, making the auxiliary hydraulic circuit easier to install, thereby reducing the time, parts and costs required for installing work tools.
| Why Choose Us
🎃Quanzhou Jingli Engineering Machinery Co., Ltd. is a China Leading and professional manufacturer and exporter of wheel excavator, crawler excavator, sugarcane harvester, and sugarcane grapple loader, log grabber excavator, mini farming excavator, steel scrap grapple loader, digger machine for almost 20 years, concerned with the design, development and production kinds of machines. We also can provide OEM and ODM services to worldwide partner and our main markets include Southern Asia﷽n, South America, Africa, Middle East and Oceania etc. countries and areas.
| Company
| Workshop Display
| Process

| Exhibition Show

| Certificates
FAQ
Q: Do you have CE certificate ?
A: Yes, most of our products have the CE certificate.
Q:What can you buy from us?
A: Excavator,Sugarcane Harvester, etc., such asJG30S Wheel Mini Excavators 2 Ton 2.5 Ton 3Ton Small Mirco Mini Backhoe Bag✨ger Diggers for sale.
Q:Can you create the design for me?
A:Yes, of course, our professional design team is always available here.
|
. SPECIFICATIONS |
||||||
| RANGE OF OPERATION | Boom length | 3300mm | ||||
| Arm length | 1850mm | |||||
| Maximum Digging Reach | 6350mm | |||||
| Maximum Digging Depth | 3570mm | |||||
| Maximum Digging Force | 45KN | |||||
| Maximum Digging Height | 6600mm | |||||
| Maximum Dumping Height | 4500mm | |||||
| Back-end radius of gyration | 1800mm | |||||
| DIMENSION | (Length*width*height) travel position | 5500*2100*2650mm | ||||
| Distance From The arm to Rotate Machine | 3600mm | |||||
| Gauge base | 2060mm | |||||
| Track Gauge | 1570mm | |||||
| Width Of Crawler | 400mm | |||||
| Ground clearance of counterweight | 780mm | |||||
| Min ground clearance | 280mm | |||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||
| Machine weight | 6000kg | |||||
| Engine model | YANMAR | |||||
| Rated Power | 36.2KW | |||||
| Rated Speed | 2200r/min | |||||
| Hydraulic system working pressure | 20Mpa | |||||
| Hydraulic system flow | 140L/min | |||||
| Piston pump | 72ml/r | |||||
| Max Hauling force | 45KN | |||||
| (High speed/low speed) | 4.5/2.5km/h | |||||
| Grade Climbing ability | 70%/35° | |||||
| Volume Of Bucket | 0.25m3 | |||||
| Revolution Overdrive Pressure | 20Mpa | |||||
| Full circle swinging time | 5.5s | |||||
| Fqt Fuel Quantity | ≥4L/h | |||||
| Capacity Of The Fuel Tank | 110L | |||||
| Hydraulic Tank Capacity | 110L | |||||
