Tel/Whatsapp : +8618805957336
Fax : 13799243565

Tel/Whatsapp : +8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
&ꦜnbsp;Crawler type railway ballast clearing machine ballast excavator 🍃
| Features
1. It solves the problems of🌳 low operation efficiency and high operation cost of manual ballast cleaning. 🗹
2.This Ballast Undercutter machine walks on the crawler. It has a large driving force and a wide removal range. It does not require manual assistance to clean the working surface and can successfully complete the ballast removal work. 3.It is equipped with a humanized operating system, working smoothly and without impact, which greatly reduces the work intensity of workers. It is safe, easy and comfortable to operate this machine, and can adapt to various complex working conditions.
| Main Parameters
| Length*width*height | 6100*2200*2650mm |
|
Rated Power |
48KW |
| Machine weight | 8000KG |
| Working Scene

| Main Parts of Hydraulic Excavator
We provide more optional parts to complete more kinds of work. We provide a variety of work tools such as grabs, forks, pulverizers, etc. to meet your various application needs. In addition, a variety of fixtures are provided to optimize the performance of the machine. The auxiliary hydraulic lines are arranged on the base of the boom, making the auxiliary hydraulic circuit easier to install, thereby reducing the time, parts and costs required for installing work tools.
| Why Choose Us
1.Strict quality management produce effective and st𝓰able products to meet customers' needs.
2. Strict detecting system and advanced inspection equiꦺpment.
3.Professional sales team, quality inspection & report, maritime logistics guidanc💯e. ♐
4.We grants ou꧑r clꩵients a twelve-month-period or 2000-hours warranty for any machine purchased from us.
5.We offer perfect facilities and comfortable environment and can provide training services to different u�๊�sers.
| Company
| Workshop Display
| Process

| Exhibition Show

| Certificates
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 3300mm | ||||||||
| Arm length | 1850mm | |||||||||
| Maimum digging force | 45KN | |||||||||
| Back-end radius of gyration | 1800mm | |||||||||
| Off-Track Undercutters | Rotation speed (high speed / low speed) | 30-60r/min | ||||||||
| Maximum Torque | 8.8KN | |||||||||
| Maximum Working Radius (bidirectional) | 1650mm(customizable) | |||||||||
| DIMENSION | (Length*width*height) travel position | 6100*2200*2650mm | ||||||||
| Wheel base | 2600mm | |||||||||
| Track Gauge | 1570mm | |||||||||
| Width Of Crawler | 400mm | |||||||||
| Ground clearance of counterweight | 780mm | |||||||||
| Min ground clearance | 280mm | |||||||||
| TECHNICAL PARAMETERS | Applicable railway gauge | 1435mm | ||||||||
| efficiency | ≥40pic/h | |||||||||
| Angle of rotation | 360° | |||||||||
| Machine weight | 8000kg | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 21Mpa | |||||||||
| Hydraulic system flow | 120L/min | |||||||||
| Metering gear pump | 2*28ml/r | |||||||||
| Max Hauling force | 45KN | |||||||||
| (High speed/low speed) | 4.5/2.5km/h | |||||||||
| Grade Climbing ability | 70%/35° | |||||||||
| Volume Of Bucket | 0.25m3 | |||||||||
| Revolution Overdrive Pressure | 16Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
