Tel/Whatsapp : HJC黄金城·:+8618805957336
Fax : 13799243565

Tel/Whatsapp : HJC黄金城·:+8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
Agriculture&Forestry Engineering JG Trencher Machine Chain Trencher for Farm Machinery
| Main Parameters
| Length*width*height | 6450*2330*2930mm |
| Maximum Radius Weight Capacity | 0.8t |
| Grapple Rotation Angle | 360° |
|
Rated Power |
65KW |
| Machine weight | 7800KG |
| Working Scene
| Main Parts of Hydraulic Excavator
We provide more optional parts to complete more kinds of work. We provide a variety of work tools such as grabs, forks, pulverizers, etc. to meet your various application needs. In addition, a variety of fixtures are provided to optimize the performance of the machine. The auxiliary hydraulic lines are arranged on the base of the boom, making the auxiliary hydraulic circuit easier to install, thereby reducing the time, parts and costs required for installing work tools.
| Why Choose Us
1📖.Strict quality management produce effective and stable products to meet custo⛎mers' needs.
2. Strict detecting system and advanced inspection equipment. ꧅
3.𓆏Professional sales team, quality inspection & report, maritime logisꦏtics guidance.
4.We grants our clients a twelve-month-period or 2000-hours warranty for any machine p🦂urchased from us.
5.We offer perfect facilities and🎀 comfortable environment and can provi✱de training services to different users.
| Company
| Workshop Display
| Process

| Exhibition Show
| Certificates

| SPECIFICATIONS OF JG95Z GRAPPLE EXCAVATOR | ||||||||||
| RANGE OF OPERATION | Boom length | 3680mm | ||||||||
| Arm length | 1850mm | |||||||||
| Max radius of capture | 7000mm | |||||||||
| Max. Opening Width of Grab | 1250mm | |||||||||
| Min. Opening Width of Grab | 80mm | |||||||||
| Max. RADIUS Grabing Weight | 800kg | |||||||||
| Grapple rotation angle | 360° | |||||||||
| Steel Wire Rope Tension | 25KN-35KN | |||||||||
| Rope Diameter | ø8mm~ø10mm | |||||||||
| Rope capacity | 50m~100m | |||||||||
| Max dumping height | 4650mm | |||||||||
| Back-end radius of gyration | 1980mm | |||||||||
| DIMENSION | (Length*width*height)Transport Dimensions | 6450*2330*2930mm | ||||||||
| Wheel base | 2400mm | |||||||||
| Track(Front/rear) | 1850mm/1750mm | |||||||||
| Drive axle | Reinforced integral 10Ton Axle | |||||||||
| Ground clearance of counterweight | 1160mm | |||||||||
| Min ground clearance | 200mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 7800kg | |||||||||
| Rated Speed | 2400r/min | |||||||||
| Hydraulic system working pressure | 21Mpa | |||||||||
| Hydraulic system flow | 150L/min | |||||||||
| Variable piston pump | 71ml/r | |||||||||
| Max Hauling force | 12r/min | |||||||||
| Walking speed | 25km/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 8.25-16 | |||||||||
| Revolution Overdrive Pressure | 20Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥6L/h | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
