Tel/Whatsapp : +8618805957336
Fax : 13799243565

Tel/Whatsapp : +8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
𝕴 Jinggong 4.5 tons track hoe excavator with backhoe
l Features:
1. High utilization rate, wide application scenar🅺ios and 🅘high efficiency;
2. With versatility, can install 𒅌a variety of auxiliary tools, such as crushing hammer, hydraulic pliers, drilling machine and so on ;
3. Do a good job of noise reduction;
4. H𓃲igh cosওt performance, convenient maintenance and repair, flexible and high mobility, intelligent and efficient.
l Main Parameters:
|
(Length*width*height) travel position |
5350*1500*2680mm |
| Machine weight |
4500kg |
|
Rated Power |
36.8kw |
| Working Scene:
l Certificates:
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 2000mm | ||||||||
| Arm length | 1150mm | |||||||||
| Maximum Digging Reach | 5700mm | |||||||||
| Maximum Digging Depth | 2380mm | |||||||||
| Maximum Digging Force | 20KN | |||||||||
| Maximum Digging Height | 5480mm | |||||||||
| Maximum Dumping Height | 3800mm | |||||||||
| Back-end radius of gyration | 1460mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 5350*1500*2680mm | ||||||||
| Axle base | 2000mm | |||||||||
| Wheel base(Front/rear) | 1270mm | |||||||||
| Ground clearance of counterweight | 820mm | |||||||||
| Min ground clearance | 185mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 4500kg | |||||||||
| Engine model | XIN CHAI | |||||||||
| Rated Power | 36.8kw | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 20Mpa | |||||||||
| Hydraulic system flow | 60L/min | |||||||||
| Variable piston pump | 28ml/r | |||||||||
| Max Hauling force | 20KN | |||||||||
| Walking speed | 0-12KM/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 28*9-15(7.00) | |||||||||
| Volume Of Bucket | 0.12m³ | |||||||||
| Swing Overload Pressure | 16Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥2L/h | |||||||||
| Fuel Tank Capacity | 45L | |||||||||
| Hydraulic Tank Capacity | 55L | |||||||||
